| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
L1 v L2 @ 9:00 W1 v W2 @ 10:00 | ||
| 9:00pm | vs. Multiple Schools..
@
Casper Classical Academy 7A City Tourney Finals L1 v L2 @ 9:00 W1 v W2 @ 10:00 | |
7A City Tourney Finals L1 v L2 @ 9:00 W1 v W2 @ 10:00 | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 3:00pm- 5:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 3:00pm- 5:15pm | ||
| 6:30pm- 9:00pm | ||
| 6:30pm- 8:00pm | ||
| 8:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 3:00pm- 5:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:15am- 7:45pm | ||
| 3:00pm- 5:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 8:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:15pm |
Multipurpose Room
|
W1 v W2 @ 10:00